Biographic Info
Drafted: 1975, Round 4 , Pick 62
College: San Francisco
Height: 6-10
Weight: 205 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 3152 Percentile 28
FGA/100 Rank 3567 Percentile 20
FGX/100 Rank 916 Percentile 79
2PM/100 Rank 2399 Percentile 44
2PA/100 Rank 2444 Percentile 45
2PX/100 Rank 2101 Percentile 52
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1605 Percentile 60
FTA/100 Rank 1374 Percentile 67
FTX/100 Rank 3105 Percentile 24
All-Time Ranks Box Score
PTS/100 Rank 3123 Percentile 30
OREB/100 Rank 976 Percentile 72
DREB/100 Rank 1721 Percentile 54
REB/100 Rank 1367 Percentile 69
AST/100 Rank 3109 Percentile 26
TOV/100 Rank 851 Percentile 73
STL/100 Rank 1988 Percentile 39
BLK/100 Rank 927 Percentile 71
PF/100 Rank 2121 Percentile 50
Career Ratio Stats
USG% Value15.6% Rank3391 Percentile 24
PTS% Value13.6% Rank3127 Percentile 29
OREB% Value10.0% Rank737 Percentile 80
DREB% Value19.6% Rank804 Percentile 79
REB% Value11.7% Rank1558 Percentile 64
AST% Value6.3% Rank3439 Percentile 20
TOV% Value12.4% Rank1324 Percentile 62
STL% Value1.3% Rank2140 Percentile 34
BLK% Value1.4% Rank1330 Percentile 59
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | CHI | -0.2 | 0.3 | 0.2 | -0.030 | 0.069 | 0.031 | 111.5 | 100.1 | 205 | 20.3 | 19984 | 24.2 | 23.8 | 24.2 |
1975-76 | CLE | -0.1 | 0.0 | -0.1 | -0.310 | 0.047 | -0.260 | 11.3 | 103.7 | 234 | 9.0 | 23517 | 10.7 | 1.2 | 1.4 |
1976-77 | CHI | -0.2 | 0.1 | -0.1 | -0.140 | 0.083 | -0.050 | 110.5 | 100.2 | 283 | 14.0 | 23899 | 9.3 | 8.2 | 7.0 |
1979-80 | BOS | 0.5 | 0.7 | 1.2 | 0.051 | 0.078 | 0.129 | 108.5 | 102.6 | 197 | 39.1 | 14130 | 46.4 | 79.5 | 77.9 |
1980-81 | BOS | 0.1 | 0.4 | 0.4 | 0.014 | 0.062 | 0.076 | 101.9 | 105.6 | 238 | 29.0 | 17592 | 33.2 | 49.7 | 47.3 |
1981-82 | BOS | -0.1 | 0.3 | 0.2 | -0.030 | 0.078 | 0.047 | 93.2 | 104.2 | 280 | 19.1 | 19488 | 26.0 | 26.1 | 31.2 |
1983-84 | NYK | 0.3 | 0.8 | 1.1 | 0.030 | 0.099 | 0.129 | 112.6 | 102.1 | 215 | 34.6 | 14365 | 45.5 | 84.4 | 78.2 |
0.0 | 0.0 | -0.0 | 2.9 | 3.0 | -0.00 | 0.075 | 0.077 | 94.5 | 102.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1975-76 | CHI | -0.2 | -0.030 | 111.5 | 83.5 | 43.0 | 74.8 | 41.9 | 57.4 |
1975-76 | CLE | -0.1 | -0.310 | 11.3 | 0.2 | 0.1 | 1.4 | 42.8 | 5.7 |
1976-77 | CHI | -0.2 | -0.140 | 110.5 | 19.9 | 10.0 | 18.1 | 43.7 | 55.6 |
1979-80 | BOS | 0.5 | 0.051 | 108.5 | 178.0 | 91.6 | 164.1 | 45.9 | 55.8 |
1980-81 | BOS | 0.1 | 0.014 | 101.9 | 99.0 | 50.6 | 97.1 | 46.5 | 52.1 |
1981-82 | BOS | -0.1 | -0.030 | 93.2 | 59.1 | 31.1 | 63.4 | 46.8 | 49.0 |
1983-84 | NYK | 0.3 | 0.030 | 112.6 | 89.6 | 45.1 | 79.6 | 46.0 | 56.7 |
0.0 | 0.0 | -0.0 | -0.00 | 94.5 | 613.0 | 314.6 | 574.7 | 45.0 | 48.3 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1975-76 | CHI | 0.3 | 0.069 | 100.1 | 50.4 | 52.7 | 101.6 |
1975-76 | CLE | 0.0 | 0.047 | 103.7 | 1.5 | 41.1 | 99.2 |
1976-77 | CHI | 0.1 | 0.083 | 100.2 | 13.0 | 53.2 | 102.4 |
1979-80 | BOS | 0.7 | 0.078 | 102.6 | 94.8 | 52.3 | 104.7 |
1980-81 | BOS | 0.4 | 0.062 | 105.6 | 52.7 | 45.8 | 104.9 |
1981-82 | BOS | 0.3 | 0.078 | 104.2 | 42.2 | 50.3 | 105.8 |
1983-84 | NYK | 0.8 | 0.099 | 102.1 | 86.9 | 51.0 | 103.1 |
0.0 | 0.0 | 2.9 | 0.075 | 102.8 | 393.4 | 49.5 | 103.2 |